Bet tips and live predictions on BMS Herlev v Værløse

MATCH DETAILS:
Location:
Upcoming Information:Danish Basketligaen 03.02.2023
Competition: Værløse vs BMS Herlev live stream

When/Date: 03.02.2023
Time: 2:00 pm
Repeat:Live
Prediction on BMS Herlev vs Værløse Basket: Available


Online live stream search engine

Prediction (the most likely score): 84:78

Probability of winning

BMS Herlev 68.36% Værløse 31.64%


Online live stream search engine



STANDINGS

Danish Basketligaen Standings

Team

Pl W L Pts
1 Bakken Bears 17 14 3 1645:1302 28
2 Team FOG Naestved 18 14 4 1769:1535 28
3 Randers 17 14 3 1548:1318 28
4 Horsens 18 14 4 1568:1412 28
5 Herlev Wolfpack 17 11 6 1371:1347 22
6 Svendborg 18 9 9 1571:1527 18
7 Bears Academy 19 7 12 1409:1530 14
8 Copenhagen 19 6 13 1578:1772 12
9 Vaerlose 17 4 13 1334:1460 8
10 Amager 18 4 14 1450:1706 8
11 Holbaek 18 1 17 1272:1606 2

Other matches:
https://live2sport.com/mallorca-vs-real-madrid-preview-live-scores-feb-05-2023/
https://tvevents.org/Soccer.php/Troyes—Lyon/204451/
https://tvevents.org/Soccer.php/Brighton-&-Hove-Albion—Bournemouth/319914/
https://donnael.com/Soccer.php/Seraing/Oud-Heverlee-Leuven/503897/
https://welcome.bet/bms-herlev-vs-vaerlose-basket-prediction-feb-03-2023/

|basketball

Minnesota Timberwolves – Golden State Warriors live predictions

MATCH DETAILS:
Location: Minneapolis, MN, Target Center
Upcoming Information:NBA 01.02.2023
Competition: Minnesota Timberwolves v Golden State Warriors live stream

When/Date: 01.02.2023
Time: 8:00 pm
Repeat:Live
Prediction on Minnesota Timberwolves – Golden State Warriors: Available


Online live stream search engine

Probability of winning

Minnesota 43.57% Golden State 56.43%


Online live stream search engine



STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Denver Nuggets 50 34 16 5827:5636 0.680
2 Memphis Grizzlies 50 32 18 5833:5614 0.640
3 Sacramento Kings 49 28 21 5856:5709 0.571
4 Los Angeles Clippers 53 28 25 5867:5866 0.528
5 Golden State Warriors 50 26 24 5905:5901 0.520
6 Phoenix Suns 52 27 25 5872:5796 0.519
7 Dallas Mavericks 52 27 25 5842:5822 0.519
8 New Orleans Pelicans 51 26 25 5865:5788 0.510
9 Minnesota Timberwolves 53 27 26 6099:6096 0.509
10 Utah Jazz 52 26 26 6110:6048 0.500
11 Oklahoma City Thunder 50 24 26 5843:5794 0.480
12 Portland Trail Blazers 50 24 26 5706:5687 0.480
13 Los Angeles Lakers 51 23 28 5957:6027 0.451
14 San Antonio Spurs 51 14 37 5742:6238 0.275
15 Houston Rockets 50 12 38 5479:5854 0.240

Eastern Conference

Pl W L PCT
1 Boston Celtics 51 36 15 6006:5727 0.706
2 Milwaukee Bucks 50 33 17 5703:5593 0.660
3 Philadelphia 76ers 49 32 17 5619:5441 0.653
4 Brooklyn Nets 50 31 19 5728:5576 0.620
5 Cleveland Cavaliers 52 31 21 5799:5559 0.596
6 Miami Heat 51 28 23 5540:5527 0.549
7 New York Knicks 51 27 24 5827:5732 0.529
8 Atlanta Hawks 51 25 26 5925:5957 0.490
9 Washington Wizards 50 24 26 5650:5652 0.480
10 Chicago Bulls 49 23 26 5611:5612 0.469
11 Indiana Pacers 52 24 28 5987:6094 0.462
12 Toronto Raptors 52 23 29 5865:5839 0.442
13 Orlando Magic 51 20 31 5674:5841 0.392
14 Charlotte Hornets 51 15 36 5723:6048 0.294
15 Detroit Pistons 52 13 39 5857:6243 0.250

Other matches:
https://chaseraleigh547672.bloggersdelight.dk/2023/01/31/barcelona-vs-bayern-munchen-match-betting-tips/
https://tvevents.org/Rugby-Union.php/Wales—Ireland/211123/
https://welcome.bet/preston-north-end-vs-bristol-city-prediction-feb-04-2023/
https://welcome.bet/manchester-united-vs-crystal-palace-prediction-feb-04-2023/
https://basketballprediction.work/2023/01/31/minnesota-v-golden-state-prediction-2/

|basketball